This is a toll-free number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 19 times. The most common reason for reports is Dropped call or no message.
This is a toll-free number (area code 877). Toll-free numbers are commonly used by businesses, government agencies, and customer service departments across the United States. Calls to these numbers are free for the caller.
Our database has collected 19 reports about calls from this number across 5 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Dropped call or no message | 9 |
| Other | 4 |
| No Subject Provided | 4 |
| Calls pretending to be government, businesses, or family and friends | 1 |
| Charities | 1 |
Complaints about (877) 832-8165 have been filed from 13 states. The most reports come from New Jersey (2 reports), Arizona (2 reports), Brooklyn, New York (1 report).
| State | City | Reports |
|---|---|---|
| New Jersey | Not specified | 2 |
| Arizona | Not specified | 2 |
| New York | Brooklyn | 1 |
| Virginia | CHARLOTTESVILLE | 1 |
| Massachusetts | Topsfield | 1 |
| Louisiana | Baton Rouge | 1 |
| Texas | Chandler | 1 |
| New York | Not specified | 1 |
| North Carolina | Not specified | 1 |
| South Carolina | Chester | 1 |
| Ohio | Euclid | 1 |
| Florida | Largo | 1 |
| Massachusetts | Not specified | 1 |
| Virginia | MIDLOTHIAN | 1 |
| California | Huntington Beach | 1 |
The first complaint about (877) 832-8165 was recorded on April 3, 2024. The most recent report was filed on March 25, 2026. Peak activity occurred in October 2024 with 4 complaints.
| Month | Reports |
|---|---|
| Mar 2026 | 1 |
| May 2025 | 1 |
| Apr 2025 | 1 |
| Feb 2025 | 3 |
| Jan 2025 | 2 |
| Nov 2024 | 2 |
| Oct 2024 | 4 |
| Aug 2024 | 2 |
| Jul 2024 | 1 |
| Mar 2024 | 1 |
Of the 17 reports filed about (877) 832-8165, 59% were identified as automated robocalls, 41% were live callers.
This number has received a significant number of complaints. Consider these actions: