(855) 909-0817 is a toll-free number with 118 FTC complaints, about calls between November 1, 2025 and March 3, 2026. No new complaints have been filed in the last 90 days; the most recent call reported was about 8 months ago. The most common complaint type is "Reducing your debt (credit cards, mortgage, student loans)" (59% of reports).
This number is one of 97 reported numbers in the 855-909-0xxx block, which together have 3,320 FTC complaints. Callers often rotate through consecutive numbers, so the other 96 numbers may be worth checking too. See every reported number in 855-909-0xxx.
Debt-relief companies are generally barred by the FTC's Telemarketing Sales Rule from charging fees before they settle or reduce a debt, so a caller asking for money upfront is a red flag. You can report unwanted calls at reportfraud.ftc.gov.
Latest 15 of 118 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Mar 3, 2026 | 3:06 PM | Michigan | Not specified | Robocall |
| Dec 11, 2025 | 5:10 PM | Georgia | Calls pretending to be government, businesses, or family and friends | Robocall |
| Dec 10, 2025 | 3:00 PM | Fresno, California | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 2, 2025 | 2:45 PM | Florida | Other | Robocall |
| Dec 2, 2025 | 10:28 AM | Tallahassee, Florida | Work from home & other ways to make money | Robocall |
| Dec 2, 2025 | 10:00 AM | Massachusetts | Unwanted Calls | Live caller |
| Dec 2, 2025 | Chicago, Illinois | Reducing your debt (credit cards, mortgage, student loans) | Robocall | |
| Dec 1, 2025 | 1:13 PM | Fontana, California | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Nov 28, 2025 | 10:11 AM | Eatontown, New Jersey | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Nov 26, 2025 | 2:49 PM | San Marcos, Texas | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Nov 25, 2025 | 8:24 PM | Raleigh, New York | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Nov 25, 2025 | 6:05 PM | Williamsport, Maryland | Other | Robocall |
| Nov 25, 2025 | 5:29 PM | Lebanon, Pennsylvania | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Nov 25, 2025 | 4:29 PM | Tampa, Florida | Other | Live caller |
| Nov 25, 2025 | 4:16 PM | Catskill, New York | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
Complaints about (855) 909-0817 have been filed from 15 states. The most reports come from California (7 reports), Florida (5 reports), Michigan (3 reports).
| State | City | Reports |
|---|---|---|
| California | Not specified | 7 |
| Florida | Not specified | 5 |
| Michigan | Not specified | 3 |
| Georgia | Not specified | 3 |
| Tennessee | Not specified | 2 |
| Iowa | Burlington | 2 |
| New Jersey | Union | 2 |
| New York | Not specified | 2 |
| Texas | San Marcos | 2 |
| South Carolina | Not specified | 2 |
| Kentucky | Not specified | 2 |
| North Carolina | Gastonia | 2 |
| California | Los Angeles | 2 |
| Massachusetts | Not specified | 2 |
| Minnesota | Chicago | 2 |
Peak activity occurred in November 2025 with 110 complaints.
| Month | Reports |
|---|---|
| Mar 2026 | 1 |
| Dec 2025 | 7 |
| Nov 2025 | 110 |
Of 111 reports that include a call time, 48% came in the afternoon (noon–5 p.m.). 99% were on weekdays, and Monday was the busiest day.
Of the 115 reports filed about (855) 909-0817, 82% were identified as automated robocalls, 18% were live callers.