(855) 909-0816 is a toll-free number with 441 consumer complaints, about calls between February 20, 2016 and March 24, 2026. No new complaints have been filed in the last 90 days; the most recent call reported was about 7 months ago. The most common complaint type is "Reducing your debt (credit cards, mortgage, student loans)" (60% of reports).
This number is one of 100 reported numbers in the 855-909-0xxx block, which together have 3,963 complaints. Callers often rotate through consecutive numbers, so the other 99 numbers may be worth checking too. See every reported number in 855-909-0xxx.
Federal telemarketing rules generally bar debt-relief companies from charging fees before they settle or reduce a debt, so a caller asking for money upfront is a red flag.
Latest 15 of 441 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Mar 24, 2026 | 12:26 PM | Texas | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Mar 24, 2026 | 11:27 AM | Garland, Texas | Calls pretending to be government, businesses, or family and friends | Robocall |
| Mar 21, 2026 | 11:40 AM | Texas | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Mar 19, 2026 | 12:13 PM | Texas | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Mar 18, 2026 | 11:43 AM | Texas | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Mar 13, 2026 | 11:33 AM | Ebensburg, Pennsylvania | Other | Robocall |
| Mar 11, 2026 | 12:01 PM | West Sacramento, California | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Mar 11, 2026 | 12:00 PM | Brigantine, New Jersey | Calls pretending to be government, businesses, or family and friends | Robocall |
| Mar 11, 2026 | 10:14 AM | Alpharetta, Georgia | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Mar 10, 2026 | 1:10 PM | Michigan | Not specified | Robocall |
| Mar 3, 2026 | 12:25 PM | Muscatine, Iowa | Other | Live caller |
| Mar 2, 2026 | 11:00 AM | Peru, New York | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Mar 2, 2026 | 9:00 AM | Tucson, Arizona | Other | Robocall |
| Feb 27, 2026 | 12:35 PM | Round Lake, Illinois | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 26, 2026 | 3:00 PM | Athens, Georgia | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
Complaints about (855) 909-0816 have been filed from 14 states. The most reports come from California (15 reports), Texas (14 reports), New York (12 reports).
| State | City | Reports |
|---|---|---|
| California | Not specified | 15 |
| Texas | Not specified | 14 |
| New York | Not specified | 12 |
| Florida | Not specified | 10 |
| New Jersey | Not specified | 9 |
| Pennsylvania | Not specified | 9 |
| California | Salinas | 8 |
| Nevada | Las Vegas | 7 |
| Michigan | Not specified | 7 |
| Arizona | Gilbert | 6 |
| Illinois | chicago | 6 |
| Oklahoma | Not specified | 6 |
| Florida | West Palm Beach | 5 |
| Pennsylvania | KUNKLETOWN | 5 |
| Georgia | Not specified | 5 |
Peak activity occurred in February 2026 with 424 complaints.
| Month | Reports |
|---|---|
| Mar 2026 | 13 |
| Feb 2026 | 424 |
| Jan 2026 | 1 |
| Jun 2025 | 1 |
| Apr 2025 | 1 |
| Feb 2016 | 1 |
Of 431 reports that include a call time, 61% came in the afternoon (noon–5 p.m.). 85% were on weekdays.
Of the 431 reports filed about (855) 909-0816, 83% were identified as automated robocalls, 17% were live callers.