This is a toll-free number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 24 times. The most common reason for reports is Other.
This is a toll-free number (area code 800). Toll-free numbers are commonly used by businesses, government agencies, and customer service departments across the United States. Calls to these numbers are free for the caller.
Our database has collected 24 reports about calls from this number across 5 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 9 |
| Dropped call or no message | 5 |
| Calls pretending to be government, businesses, or family and friends | 5 |
| No Subject Provided | 4 |
| Energy, solar, & utilities | 1 |
Complaints about (800) 947-6229 have been filed from 12 states. The most reports come from franklin, Tennessee (5 reports), Michigan (4 reports), Medford, Oregon (2 reports).
| State | City | Reports |
|---|---|---|
| Tennessee | franklin | 5 |
| Michigan | Not specified | 4 |
| Oregon | Medford | 2 |
| Ohio | Powell | 2 |
| North Dakota | Bismarck | 1 |
| California | Stockton | 1 |
| Connecticut | Stamford | 1 |
| Pennsylvania | Bethel Park | 1 |
| New York | elmhurst | 1 |
| New York | Corona | 1 |
| Pennsylvania | Jermyn | 1 |
| Alabama | Madison | 1 |
| Georgia | Stone Mountain | 1 |
| Florida | Winter Springs | 1 |
| Connecticut | Not specified | 1 |
The first complaint about (800) 947-6229 was recorded on August 30, 2023. The most recent report was filed on April 20, 2026. Peak activity occurred in September 2023 with 5 complaints.
| Month | Reports |
|---|---|
| Apr 2026 | 1 |
| Aug 2025 | 1 |
| Jul 2025 | 1 |
| Apr 2025 | 1 |
| Dec 2024 | 4 |
| Nov 2024 | 1 |
| Sep 2024 | 1 |
| May 2024 | 2 |
| Apr 2024 | 1 |
| Feb 2024 | 2 |
| Jan 2024 | 1 |
| Oct 2023 | 1 |
Of the 18 reports filed about (800) 947-6229, 83% were identified as automated robocalls, 17% were live callers.
This number has received a significant number of complaints. Consider these actions: