(800) 940-1246 is a toll-free number with 41 consumer complaints, about calls between November 20, 2023 and October 16, 2026. It is currently active: 1 complaint came in during the last 30 days. The most common complaint type is "Other" (46% of reports).
If you weren't expecting the call, don't share personal or payment details; let unknown numbers go to voicemail.
Latest 15 of 41 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Oct 16, 2026 | 9:22 AM | Sacramento, California | Other | Live caller |
| Aug 6, 2026 | Arizona | Reducing your debt (credit cards, mortgage, student loans) | Live caller | |
| Jul 9, 2026 | 3:15 PM | Massena, New York | Other | Robocall |
| Jul 9, 2026 | Hawaii | Other | Robocall | |
| Feb 26, 2026 | 5:53 PM | Oxford, Alabama | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Sep 10, 2025 | 3:23 PM | Leland, North Carolina | Other | Robocall |
| Sep 6, 2025 | 7:17 AM | Maryland | Other | – |
| Jul 24, 2025 | 3:22 PM | Watha, North Carolina | Other | Live caller |
| Jun 29, 2025 | 11:37 AM | California | Dropped call or no message | – |
| May 28, 2025 | 7:53 PM | Oregon | Not specified | – |
| Mar 13, 2025 | 11:19 AM | California | Other | Robocall |
| Feb 21, 2025 | 12:34 PM | Florida | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Jan 23, 2025 | 2:57 PM | Danville, Hawaii | Other | Robocall |
| Dec 1, 2024 | 12:12 PM | Salt Lake City, Utah | Other | Live caller |
| Oct 8, 2024 | 3:22 PM | Pennsylvania | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
Complaints about (800) 940-1246 have been filed from 17 states. The most reports come from California (5 reports), Florida (5 reports), Illinois (2 reports).
| State | City | Reports |
|---|---|---|
| California | Not specified | 5 |
| Florida | Not specified | 5 |
| Illinois | Not specified | 2 |
| Pennsylvania | Not specified | 2 |
| Texas | Not specified | 2 |
| Alabama | Oxford | 1 |
| Pennsylvania | Kutztown | 1 |
| Hawaii | Not specified | 1 |
| Virginia | Not specified | 1 |
| New York | MASSENA | 1 |
| Tennessee | Powell | 1 |
| Arizona | Not specified | 1 |
| Louisiana | Not specified | 1 |
| California | Sacramento | 1 |
| Tennessee | Not specified | 1 |
Peak activity occurred in January 2024 with 6 complaints.
| Month | Reports |
|---|---|
| Oct 2026 | 1 |
| Aug 2026 | 1 |
| Jul 2026 | 2 |
| Feb 2026 | 1 |
| Sep 2025 | 2 |
| Jul 2025 | 1 |
| Jun 2025 | 1 |
| May 2025 | 1 |
| Mar 2025 | 1 |
| Feb 2025 | 1 |
| Jan 2025 | 1 |
| Dec 2024 | 1 |
Of 37 reports that include a call time, 46% came in the afternoon (noon–5 p.m.). 84% were on weekdays, and Thursday was the busiest day.
Of the 30 reports filed about (800) 940-1246, 47% were identified as automated robocalls, 53% were live callers.