(800) 867-0904 is a toll-free number with 30 consumer complaints, about calls between August 30, 2023 and May 26, 2026. No new complaints have been filed in the last 90 days; the most recent call reported was about 5 months ago. The most common complaint type is "Other" (33% of reports).
If you weren't expecting the call, don't share personal or payment details; let unknown numbers go to voicemail.
Latest 15 of 30 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| May 26, 2026 | 2:50 PM | Chicago, Illinois | Other | Robocall |
| Feb 1, 2024 | 6:00 PM | Maryland | Calls pretending to be government, businesses, or family and friends | Live caller |
| Nov 20, 2023 | 2:59 PM | Virginia | Dropped call or no message | Live caller |
| Nov 20, 2023 | 9:04 AM | Eugene, Oregon | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Nov 17, 2023 | 1:16 PM | Largo, Florida | Other | – |
| Nov 8, 2023 | 12:13 PM | Georgia | Unwanted Calls | Live caller |
| Nov 7, 2023 | 10:54 AM | Ozone Park, New York | Calls pretending to be government, businesses, or family and friends | Live caller |
| Nov 2, 2023 | Alexander, North Carolina | Not specified | Live caller | |
| Nov 1, 2023 | 12:58 PM | Mansfield, Ohio | Other | Robocall |
| Nov 1, 2023 | 12:04 PM | Glendale, Arizona | Other | Live caller |
| Oct 30, 2023 | 12:30 PM | Not specified | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Oct 30, 2023 | 11:20 AM | Idaho Falls, Idaho | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Oct 26, 2023 | 2:48 PM | Malibu, California | Calls pretending to be government, businesses, or family and friends | Robocall |
| Oct 25, 2023 | 11:25 AM | Florida | Other | Live caller |
| Oct 25, 2023 | 10:32 AM | Orlando, Florida | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
Complaints about (800) 867-0904 have been filed from 12 states. The most reports come from Texas (3 reports), Florida (2 reports), Melbourne, Florida (1 report).
| State | City | Reports |
|---|---|---|
| Texas | Not specified | 3 |
| Florida | Not specified | 2 |
| Florida | Melbourne | 1 |
| New York | Pomona | 1 |
| Ohio | Akron | 1 |
| Florida | Orlando | 1 |
| California | malibu | 1 |
| Massachusetts | Not specified | 1 |
| Idaho | Idaho Falls | 1 |
| Georgia | Not specified | 1 |
| Arizona | Glendale | 1 |
| Ohio | North Ridgeville | 1 |
| Ohio | Mansfield | 1 |
| Georgia | Franklin | 1 |
| North Carolina | alexander | 1 |
Peak activity occurred in October 2023 with 17 complaints.
| Month | Reports |
|---|---|
| May 2026 | 1 |
| Feb 2024 | 1 |
| Nov 2023 | 8 |
| Oct 2023 | 17 |
| Sep 2023 | 2 |
| Aug 2023 | 1 |
Of 27 reports that include a call time, 63% came in the afternoon (noon–5 p.m.). All were on weekdays, and Tuesday was the busiest day.
Of the 28 reports filed about (800) 867-0904, 39% were identified as automated robocalls, 61% were live callers.