(800) 837-4966 is a toll-free number with 321 consumer complaints, about calls between September 11, 2023 and October 3, 2026. 2 complaints came in during the last 90 days, none in the last 30. The most common complaint type is "Dropped call or no message" (84% of reports).
Silent or dropped calls are often autodialers checking whether a number is answered; letting unknown numbers go to voicemail tends to reduce follow-up calls.
Latest 15 of 321 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Oct 3, 2026 | 10:59 PM | Hamburg, New York | Other | Robocall |
| Aug 20, 2026 | 12:14 PM | Birmingham, Alabama | Not specified | Robocall |
| Jun 10, 2026 | 3:00 PM | Bronx, New York | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Jun 1, 2026 | 12:00 PM | Brooklyn, New York | Other | Robocall |
| Apr 17, 2026 | Woodbine, Maryland | Other | Robocall | |
| Apr 5, 2026 | 11:05 AM | Index, Washington | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Mar 27, 2026 | 8:18 PM | Hawaii | Unwanted Calls | Live caller |
| Mar 26, 2026 | 2:00 PM | Hawaii | Other | Live caller |
| Mar 26, 2026 | 1:41 PM | Kailua, Hawaii | Other | Live caller |
| Jan 6, 2026 | 12:30 AM | New York | Calls pretending to be government, businesses, or family and friends | Live caller |
| Nov 13, 2025 | 8:17 AM | New York | Not specified | Robocall |
| Nov 13, 2025 | 8:16 AM | New York | Not specified | Robocall |
| Nov 13, 2025 | 8:15 AM | New York | Not specified | Robocall |
| Nov 13, 2025 | 8:09 AM | New York | Not specified | Robocall |
| Nov 13, 2025 | 8:07 AM | New York | Not specified | Robocall |
Complaints about (800) 837-4966 have been filed from 8 states. The most reports come from Brooklyn, New York (14 reports), New York (13 reports), MANHATTAN, New York (7 reports).
| State | City | Reports |
|---|---|---|
| New York | Brooklyn | 14 |
| New York | Not specified | 13 |
| New York | MANHATTAN | 7 |
| Virginia | henrico | 5 |
| New York | BRONX | 4 |
| New York | STATEN ISLAND | 4 |
| Maryland | ROCKVILLE | 4 |
| Rhode Island | CRNS | 4 |
| Virginia | WOODBRIDGE | 3 |
| Pennsylvania | Erie | 3 |
| Virginia | CHANTILLY | 3 |
| New York | HAMBURG | 3 |
| Pennsylvania | PHILA | 3 |
| Maryland | PIKESVILLE | 2 |
| Pennsylvania | SHALER | 2 |
Peak activity occurred in September 2025 with 74 complaints.
| Month | Reports |
|---|---|
| Oct 2026 | 1 |
| Aug 2026 | 1 |
| Jun 2026 | 2 |
| Apr 2026 | 2 |
| Mar 2026 | 3 |
| Jan 2026 | 1 |
| Nov 2025 | 7 |
| Oct 2025 | 1 |
| Sep 2025 | 74 |
| Aug 2025 | 41 |
| Jul 2025 | 19 |
| Jun 2025 | 18 |
Of 316 reports that include a call time, 46% came in the afternoon (noon–5 p.m.). 95% were on weekdays, and Monday was the busiest day.
Of the 318 reports filed about (800) 837-4966, 12% were identified as automated robocalls, 88% were live callers.