(800) 800-1158 is a toll-free number with 29 consumer complaints, about calls between September 18, 2024 and November 13, 2025. No new complaints have been filed in the last 90 days; the most recent call reported was about 11 months ago. The most common complaint type is "Other" (45% of reports).
If you weren't expecting the call, don't share personal or payment details; let unknown numbers go to voicemail.
Latest 15 of 29 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Nov 13, 2025 | 12:05 PM | Surpise, Illinois | Other | Live caller |
| Sep 25, 2025 | 2:29 PM | Wethersfield, Connecticut | Calls pretending to be government, businesses, or family and friends | Robocall |
| Sep 25, 2025 | 2:28 PM | Wethersfield, Connecticut | Calls pretending to be government, businesses, or family and friends | Robocall |
| May 27, 2025 | 9:50 AM | Virginia | Other | – |
| May 18, 2025 | 9:01 AM | Washington | Other | Live caller |
| Apr 16, 2025 | Florida | Reducing your debt (credit cards, mortgage, student loans) | Live caller | |
| Apr 8, 2025 | 10:35 AM | Michigan | Other | Live caller |
| Apr 6, 2025 | 11:02 AM | Michigan | Other | Live caller |
| Apr 2, 2025 | 12:54 PM | Monona, Wisconsin | Reducing your debt (credit cards, mortgage, student loans) | – |
| Mar 26, 2025 | 5:55 PM | Shawnee, Oklahoma | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Mar 17, 2025 | Alabama | Reducing your debt (credit cards, mortgage, student loans) | Live caller | |
| Mar 12, 2025 | 3:24 PM | Georgia | Other | Live caller |
| Mar 5, 2025 | 10:20 AM | Casa Grande, Texas | Dropped call or no message | Robocall |
| Mar 5, 2025 | 9:19 AM | Casa Grande, Arizona | Dropped call or no message | Robocall |
| Feb 13, 2025 | 4:10 PM | Wisconsin | Other | Live caller |
Complaints about (800) 800-1158 have been filed from 19 states. The most reports come from Wisconsin (3 reports), Michigan (2 reports), Wethersfield, Connecticut (2 reports).
| State | City | Reports |
|---|---|---|
| Wisconsin | Not specified | 3 |
| Michigan | Not specified | 2 |
| Connecticut | Wethersfield | 2 |
| New Jersey | stockholm | 2 |
| Minnesota | Minnetonka | 1 |
| Pennsylvania | Washington | 1 |
| Florida | Not specified | 1 |
| New Hampshire | Amherst | 1 |
| Washington | Not specified | 1 |
| North Carolina | Pleasant Garden | 1 |
| Virginia | Not specified | 1 |
| Colorado | Brighton | 1 |
| Massachusetts | Mashpee | 1 |
| Illinois | Surpise | 1 |
| Iowa | Not specified | 1 |
Peak activity occurred in February 2025 with 5 complaints.
| Month | Reports |
|---|---|
| Nov 2025 | 1 |
| Sep 2025 | 2 |
| May 2025 | 2 |
| Apr 2025 | 4 |
| Mar 2025 | 5 |
| Feb 2025 | 5 |
| Jan 2025 | 4 |
| Oct 2024 | 3 |
| Sep 2024 | 3 |
Of 27 reports that include a call time, 44% came in the afternoon (noon–5 p.m.). 85% were on weekdays, and Wednesday was the busiest day.
Of the 26 reports filed about (800) 800-1158, 50% were identified as automated robocalls, 50% were live callers.