This is a toll-free number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 31 times. The most common reason for reports is Other.
This is a toll-free number (area code 800). Toll-free numbers are commonly used by businesses, government agencies, and customer service departments across the United States. Calls to these numbers are free for the caller.
Our database has collected 31 reports about calls from this number across 5 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 15 |
| Calls pretending to be government, businesses, or family and friends | 11 |
| Reducing your debt (credit cards, mortgage, student loans) | 3 |
| Unwanted Calls | 1 |
| Dropped call or no message | 1 |
Complaints about (800) 754-0961 have been filed from 16 states. The most reports come from Ocean View, New Jersey (2 reports), Pennsylvania (2 reports), Midlothian, Illinois (1 report).
| State | City | Reports |
|---|---|---|
| New Jersey | Ocean View | 2 |
| Pennsylvania | Not specified | 2 |
| Illinois | Midlothian | 1 |
| Maryland | Lanham | 1 |
| Nevada | Carson CIty | 1 |
| New York | New York | 1 |
| Massachusetts | Shelburne Falls | 1 |
| Indiana | Hobart | 1 |
| California | Not specified | 1 |
| New York | Not specified | 1 |
| Massachusetts | Three Rivers | 1 |
| Oklahoma | Not specified | 1 |
| Arizona | Surprise | 1 |
| Oregon | Not specified | 1 |
| Texas | Houston | 1 |
The first complaint about (800) 754-0961 was recorded on August 30, 2023. The most recent report was filed on February 11, 2026. Peak activity occurred in July 2025 with 6 complaints.
| Month | Reports |
|---|---|
| Feb 2026 | 2 |
| Sep 2025 | 4 |
| Jul 2025 | 6 |
| Jun 2025 | 3 |
| Apr 2025 | 1 |
| Feb 2025 | 1 |
| Jan 2025 | 1 |
| Aug 2024 | 1 |
| Jul 2024 | 2 |
| May 2024 | 1 |
| Apr 2024 | 3 |
| Mar 2024 | 1 |
Of the 31 reports filed about (800) 754-0961, 97% were identified as automated robocalls, 3% were live callers.
This number has received a significant number of complaints. Consider these actions: