(800) 710-1892 is a toll-free number with 29 consumer complaints, about calls between June 26, 2024 and October 20, 2026. It is currently active: 2 complaints came in during the last 30 days. The most common complaint type is "Other" (34% of reports).
If you weren't expecting the call, don't share personal or payment details; let unknown numbers go to voicemail.
Latest 15 of 29 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Oct 20, 2026 | 9:11 AM | Cedar Springs, Michigan | Calls pretending to be government, businesses, or family and friends | Live caller |
| Oct 15, 2026 | 12:00 PM | Mastic Beach, New York | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 25, 2026 | 8:15 AM | Lee's Summit, Missouri | Other | Live caller |
| Aug 25, 2026 | 4:07 PM | Shenandoah, Pennsylvania | Other | Live caller |
| Jun 9, 2026 | 9:35 AM | Bronx, New York | Calls pretending to be government, businesses, or family and friends | Robocall |
| Mar 24, 2026 | 7:10 PM | Loveland, Colorado | Other | Robocall |
| Mar 18, 2026 | 8:00 AM | Eugene, Oregon | Calls pretending to be government, businesses, or family and friends | Live caller |
| Dec 29, 2025 | 3:00 PM | Maryland | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 5, 2025 | 9:35 AM | New Jersey | Other | Robocall |
| Dec 4, 2025 | 9:30 AM | Ocean, New Jersey | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 3, 2025 | 9:49 AM | Ocean, New Jersey | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Aug 11, 2025 | New York | Not specified | – | |
| Jul 21, 2025 | 4:25 PM | Highlands Ranch, Colorado | Calls pretending to be government, businesses, or family and friends | Live caller |
| Feb 13, 2025 | 7:08 PM | Oregon | Other | Robocall |
| Nov 20, 2024 | 3:12 PM | Birmingham, Alabama | Other | Live caller |
Complaints about (800) 710-1892 have been filed from 14 states. The most reports come from California (8 reports), New Jersey (2 reports), Ocean, New Jersey (2 reports).
| State | City | Reports |
|---|---|---|
| California | Not specified | 8 |
| New Jersey | Not specified | 2 |
| New Jersey | Ocean | 2 |
| Pennsylvania | Shenandoah | 1 |
| Missouri | Lee's Summit | 1 |
| New York | Mastic Beach | 1 |
| Arizona | Not specified | 1 |
| Michigan | Cedar springs | 1 |
| Georgia | Augusta | 1 |
| Ohio | Salem | 1 |
| Vermont | Bondville | 1 |
| Alabama | Birmingham | 1 |
| Oregon | Not specified | 1 |
| Colorado | HIGHLANDS RANCH | 1 |
| New York | Not specified | 1 |
Peak activity occurred in June 2024 with 8 complaints.
| Month | Reports |
|---|---|
| Oct 2026 | 2 |
| Sep 2026 | 1 |
| Aug 2026 | 1 |
| Jun 2026 | 1 |
| Mar 2026 | 2 |
| Dec 2025 | 4 |
| Aug 2025 | 1 |
| Jul 2025 | 1 |
| Feb 2025 | 1 |
| Nov 2024 | 1 |
| Jul 2024 | 5 |
| Jun 2024 | 8 |
Of 27 reports that include a call time, 59% came in the afternoon (noon–5 p.m.). 93% were on weekdays, and Wednesday was the busiest day.
Of the 27 reports filed about (800) 710-1892, 37% were identified as automated robocalls, 63% were live callers.