(800) 368-3110 is a toll-free number with 33 consumer complaints, about calls between September 30, 2023 and May 9, 2026. No new complaints have been filed in the last 90 days; the most recent call reported was about 6 months ago. The most common complaint type is "Other" (48% of reports).
If you weren't expecting the call, don't share personal or payment details; let unknown numbers go to voicemail.
Latest 15 of 33 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| May 9, 2026 | Minnesota | Not specified | – | |
| May 8, 2026 | Minnesota | Not specified | – | |
| May 6, 2026 | Minnesota | Not specified | – | |
| May 5, 2026 | Minnesota | Not specified | – | |
| May 4, 2026 | Minnesota | Not specified | – | |
| Jul 8, 2025 | 8:58 AM | Maplewood, New Jersey | Calls pretending to be government, businesses, or family and friends | Robocall |
| May 14, 2025 | 8:11 AM | California | Calls pretending to be government, businesses, or family and friends | Robocall |
| May 13, 2025 | 8:17 AM | California | Calls pretending to be government, businesses, or family and friends | Robocall |
| May 12, 2025 | 8:19 AM | California | Calls pretending to be government, businesses, or family and friends | Robocall |
| Mar 21, 2025 | 4:19 PM | Fayetteville, Georgia | Calls pretending to be government, businesses, or family and friends | Live caller |
| Jan 6, 2025 | 8:30 AM | Columbia, South Carolina | Other | Robocall |
| Nov 29, 2024 | 2:17 PM | Kingman, Arizona | Other | Live caller |
| Oct 18, 2024 | 1:37 PM | California | Calls pretending to be government, businesses, or family and friends | Robocall |
| Oct 16, 2024 | 1:06 PM | California | Calls pretending to be government, businesses, or family and friends | Robocall |
| Oct 11, 2024 | 1:24 PM | California | Calls pretending to be government, businesses, or family and friends | Robocall |
Complaints about (800) 368-3110 have been filed from 15 states. The most reports come from California (7 reports), Minnesota (5 reports), QUEENSBURY, New York (4 reports).
| State | City | Reports |
|---|---|---|
| California | Not specified | 7 |
| Minnesota | Not specified | 5 |
| New York | QUEENSBURY | 4 |
| Rhode Island | Not specified | 2 |
| Virginia | Lorton | 2 |
| Arizona | Kingman | 1 |
| South Carolina | COLUMBIA | 1 |
| Georgia | FAYETTEVILLE | 1 |
| New Jersey | Maplewood | 1 |
| North Carolina | Albemarle | 1 |
| Connecticut | TX | 1 |
| Pennsylvania | HARRISBURG | 1 |
| Wisconsin | Oconomowoc | 1 |
| Michigan | HOLT | 1 |
| Delaware | Not specified | 1 |
Peak activity occurred in April 2024 with 5 complaints.
| Month | Reports |
|---|---|
| May 2026 | 5 |
| Jul 2025 | 1 |
| May 2025 | 3 |
| Mar 2025 | 1 |
| Jan 2025 | 1 |
| Nov 2024 | 1 |
| Oct 2024 | 3 |
| Aug 2024 | 1 |
| Jul 2024 | 2 |
| May 2024 | 1 |
| Apr 2024 | 5 |
| Mar 2024 | 1 |
Of 28 reports that include a call time, 39% came in the early morning (5–9 a.m.). 93% were on weekdays.
Of the 27 reports filed about (800) 368-3110, 56% were identified as automated robocalls, 44% were live callers.