(800) 359-4107 is a toll-free number with 35 consumer complaints, about calls between December 20, 2023 and August 6, 2026. No new complaints have been filed in the last 90 days; the most recent call reported was about 3 months ago. The most common complaint type is "Other" (51% of reports).
If you weren't expecting the call, don't share personal or payment details; let unknown numbers go to voicemail.
Latest 15 of 35 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Aug 6, 2026 | 9:49 AM | Melboirne, Florida | Other | Robocall |
| Jul 23, 2026 | 8:34 AM | Massena, New York | Other | Robocall |
| Jul 10, 2026 | 10:12 AM | West Sacramento, California | Calls pretending to be government, businesses, or family and friends | Robocall |
| Jun 8, 2026 | 8:07 PM | New York | Dropped call or no message | Live caller |
| May 22, 2026 | 1:36 AM | Columbus, Georgia | Reducing your debt (credit cards, mortgage, student loans) | – |
| Apr 10, 2026 | 4:10 PM | Wichita Falls, Texas | Not specified | Live caller |
| Mar 10, 2026 | 11:38 AM | Redlands, California | Dropped call or no message | Live caller |
| Feb 13, 2026 | 8:25 AM | Hanover, New Hampshire | Other | Robocall |
| Feb 5, 2026 | Virginia | Other | Robocall | |
| Jan 24, 2026 | 9:16 AM | San Pedro, Florida | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 12, 2025 | 8:00 AM | Chicago, Illinois | Other | Robocall |
| Jun 3, 2025 | 8:44 PM | New York | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Apr 8, 2025 | 8:30 AM | Pennsylvania | Dropped call or no message | Robocall |
| Mar 7, 2025 | 8:36 PM | Virginia | Not specified | Live caller |
| Feb 19, 2025 | 1:00 PM | Stanley, North Carolina | Not specified | Live caller |
Complaints about (800) 359-4107 have been filed from 13 states. The most reports come from New York (4 reports), Brooklyn, New York (2 reports), Virginia (2 reports).
| State | City | Reports |
|---|---|---|
| New York | Not specified | 4 |
| New York | Brooklyn | 2 |
| Virginia | Not specified | 2 |
| Arizona | Not specified | 1 |
| California | West Sacramento | 1 |
| New York | MASSENA | 1 |
| Florida | Roanoke | 1 |
| Florida | MELBOIRNE | 1 |
| New Mexico | Santa Fe | 1 |
| Missouri | Missouri | 1 |
| California | Not specified | 1 |
| Missouri | Not specified | 1 |
| Florida | Saint Cloud | 1 |
| Kansas | Not specified | 1 |
| North Carolina | Stanley | 1 |
Peak activity occurred in January 2024 with 4 complaints.
| Month | Reports |
|---|---|
| Aug 2026 | 1 |
| Jul 2026 | 2 |
| Jun 2026 | 1 |
| May 2026 | 1 |
| Apr 2026 | 1 |
| Mar 2026 | 1 |
| Feb 2026 | 2 |
| Jan 2026 | 1 |
| Dec 2025 | 1 |
| Jun 2025 | 1 |
| Apr 2025 | 1 |
| Mar 2025 | 1 |
Of 32 reports that include a call time, 38% came in the afternoon (noon–5 p.m.). 91% were on weekdays, and Friday was the busiest day.
Of the 30 reports filed about (800) 359-4107, 53% were identified as automated robocalls, 47% were live callers.