(800) 353-9070 is a toll-free number with 29 consumer complaints, about calls between December 15, 2023 and April 10, 2026. No new complaints have been filed in the last 90 days; the most recent call reported was about 7 months ago. The most common complaint type is "Other" (66% of reports).
If you weren't expecting the call, don't share personal or payment details; let unknown numbers go to voicemail.
Latest 15 of 29 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Apr 10, 2026 | 11:10 AM | Cary, North Carolina | Other | Live caller |
| Jan 25, 2026 | 6:41 PM | Venice, Pennsylvania | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Jan 22, 2026 | 11:43 AM | Ohio | Dropped call or no message | Live caller |
| Dec 10, 2025 | 10:09 AM | Richmond, Texas | Calls pretending to be government, businesses, or family and friends | Robocall |
| Jun 22, 2025 | Texas | Reducing your debt (credit cards, mortgage, student loans) | Robocall | |
| Apr 15, 2025 | 2:08 PM | Denton, Texas | Other | Robocall |
| Feb 27, 2025 | 8:02 AM | California | Other | Robocall |
| Feb 18, 2025 | 8:08 PM | Downey, California | Other | Robocall |
| Feb 15, 2025 | 8:11 AM | Florida | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 13, 2025 | 12:22 PM | Danville, California | Other | Robocall |
| Feb 11, 2025 | 3:00 PM | Fairview Heights, Illinois | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Jan 22, 2025 | 7:07 PM | Panorama City, California | Other | Robocall |
| Dec 16, 2024 | 11:58 AM | North Carolina | Other | Robocall |
| Dec 8, 2024 | 10:06 AM | Arizona | Other | Live caller |
| Dec 8, 2024 | 8:44 AM | Ohio | Other | Live caller |
Complaints about (800) 353-9070 have been filed from 12 states. The most reports come from California (5 reports), Ohio (3 reports), Texas (3 reports).
| State | City | Reports |
|---|---|---|
| California | Not specified | 5 |
| Ohio | Not specified | 3 |
| Texas | Not specified | 3 |
| Florida | Not specified | 2 |
| Michigan | BATTLE CREEK | 1 |
| Arizona | Not specified | 1 |
| North Carolina | Not specified | 1 |
| California | Panorama City | 1 |
| Illinois | Fairview Heights | 1 |
| California | danville | 1 |
| California | downey | 1 |
| Texas | Denton | 1 |
| Virginia | Not specified | 1 |
| Texas | Richmond | 1 |
| Pennsylvania | VENICE | 1 |
Peak activity occurred in February 2025 with 5 complaints.
| Month | Reports |
|---|---|
| Apr 2026 | 1 |
| Jan 2026 | 2 |
| Dec 2025 | 1 |
| Jun 2025 | 1 |
| Apr 2025 | 1 |
| Feb 2025 | 5 |
| Jan 2025 | 1 |
| Dec 2024 | 4 |
| Aug 2024 | 1 |
| Jul 2024 | 1 |
| Jun 2024 | 1 |
| May 2024 | 1 |
Of 28 reports that include a call time, 39% came in the afternoon (noon–5 p.m.). 82% were on weekdays, and Tuesday was the busiest day.
Of the 25 reports filed about (800) 353-9070, 48% were identified as automated robocalls, 52% were live callers.