This is a toll-free number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 38 times. The most common reason for reports is Other.
This is a toll-free number (area code 800). Toll-free numbers are commonly used by businesses, government agencies, and customer service departments across the United States. Calls to these numbers are free for the caller.
Our database has collected 38 reports about calls from this number across 6 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 14 |
| Dropped call or no message | 11 |
| Calls pretending to be government, businesses, or family and friends | 5 |
| Reducing your debt (credit cards, mortgage, student loans) | 4 |
| No Subject Provided | 3 |
| Unwanted Calls | 1 |
Complaints about (800) 347-4934 have been filed from 14 states. The most reports come from Illinois (2 reports), Bedford, Ohio (2 reports), BROOKLYN, New York (2 reports).
| State | City | Reports |
|---|---|---|
| Illinois | Not specified | 2 |
| Ohio | Bedford | 2 |
| New York | BROOKLYN | 2 |
| California | Not specified | 1 |
| New York | Woodbourne | 1 |
| California | San Rafael | 1 |
| New York | East Meadow | 1 |
| California | Vallejo | 1 |
| Georgia | Bogart | 1 |
| Pennsylvania | Not specified | 1 |
| New York | Centerport | 1 |
| Minnesota | Maple Lake | 1 |
| Idaho | Lewiston | 1 |
| Arizona | peoria | 1 |
| South Carolina | Not specified | 1 |
The first complaint about (800) 347-4934 was recorded on November 13, 2023. The most recent report was filed on August 4, 2026. Peak activity occurred in November 2023 with 2 complaints.
| Month | Reports |
|---|---|
| Aug 2026 | 1 |
| Jun 2026 | 2 |
| May 2026 | 1 |
| Mar 2026 | 2 |
| Feb 2026 | 2 |
| Jan 2026 | 2 |
| Oct 2025 | 1 |
| Sep 2025 | 1 |
| Jun 2025 | 2 |
| May 2025 | 1 |
| Apr 2025 | 1 |
| Mar 2025 | 2 |
Of the 34 reports filed about (800) 347-4934, 53% were identified as automated robocalls, 47% were live callers.
This number has received a significant number of complaints. Consider these actions: