(800) 334-9207 is a toll-free number with 26 consumer complaints, about calls between August 7, 2024 and April 14, 2026. No new complaints have been filed in the last 90 days; the most recent call reported was about 6 months ago. The most common complaint type is "Dropped call or no message" (69% of reports).
Silent or dropped calls are often autodialers checking whether a number is answered; letting unknown numbers go to voicemail tends to reduce follow-up calls.
Latest 15 of 26 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Apr 14, 2026 | 11:09 AM | Illinois | Other | Robocall |
| Nov 21, 2025 | 9:00 AM | Bradenton, Florida | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 26, 2025 | 10:00 AM | Oregon | Other | Robocall |
| Apr 2, 2025 | 9:35 AM | San Diego, California | Calls pretending to be government, businesses, or family and friends | Live caller |
| Mar 5, 2025 | 2:17 PM | Chicago, Illinois | Dropped call or no message | Robocall |
| Mar 3, 2025 | 6:26 PM | Chicago, Illinois | Dropped call or no message | Robocall |
| Mar 3, 2025 | 12:26 PM | Chicago, Illinois | Dropped call or no message | Robocall |
| Feb 27, 2025 | 10:23 AM | Chicago, Illinois | Dropped call or no message | Robocall |
| Feb 25, 2025 | 6:11 PM | Chicago, Illinois | Dropped call or no message | Robocall |
| Feb 25, 2025 | 12:42 PM | Chicago, Illinois | Dropped call or no message | Robocall |
| Feb 25, 2025 | 10:34 AM | Chicago, Illinois | Dropped call or no message | Robocall |
| Feb 24, 2025 | 6:32 PM | Chicago, Massachusetts | Dropped call or no message | Robocall |
| Feb 24, 2025 | 3:38 PM | Chicago, Illinois | Dropped call or no message | Robocall |
| Feb 24, 2025 | 12:19 PM | Chicago, Illinois | Dropped call or no message | Robocall |
| Feb 21, 2025 | 12:34 PM | Chicago, Illinois | Dropped call or no message | Robocall |
Complaints about (800) 334-9207 have been filed from 6 states. The most reports come from chicago, Illinois (17 reports), Nevada (2 reports), Florida (1 report).
| State | City | Reports |
|---|---|---|
| Illinois | chicago | 17 |
| Nevada | Not specified | 2 |
| Florida | Not specified | 1 |
| Nevada | Pahrump | 1 |
| Massachusetts | Chicago | 1 |
| California | SAN DIEGO | 1 |
| Oregon | Not specified | 1 |
| Florida | Bradenton | 1 |
| Illinois | Not specified | 1 |
Peak activity occurred in February 2025 with 15 complaints.
| Month | Reports |
|---|---|
| Apr 2026 | 1 |
| Nov 2025 | 1 |
| Sep 2025 | 1 |
| Apr 2025 | 1 |
| Mar 2025 | 3 |
| Feb 2025 | 15 |
| Oct 2024 | 3 |
| Aug 2024 | 1 |
Of 24 reports that include a call time, 42% came in the morning (9 a.m.–noon). 96% were on weekdays.
Of the 26 reports filed about (800) 334-9207, 85% were identified as automated robocalls, 15% were live callers.