This is a geographic number originating from Arizona (Phoenix) that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 16 times. The most common reason for reports is Dropped call or no message.
Area code 602 serves Phoenix, Arizona. This area code is in the Mountain time zone. Calls from this area code may originate from local businesses, services, or residents in that region.
Our database has collected 16 reports about calls from this number across 5 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Dropped call or no message | 6 |
| Other | 5 |
| Calls pretending to be government, businesses, or family and friends | 2 |
| Medical & prescriptions | 2 |
| No Subject Provided | 1 |
Complaints about (602) 610-1306 have been filed from 11 states. The most reports come from Washington (2 reports), Jasper, Alabama (2 reports), Reston, Virginia (1 report).
| State | City | Reports |
|---|---|---|
| Washington | Not specified | 2 |
| Alabama | Jasper | 2 |
| Virginia | Reston | 1 |
| Illinois | Not specified | 1 |
| Indiana | Fort Wayne | 1 |
| Washington | Lake Stevens | 1 |
| Texas | San Antonio | 1 |
| California | Aurora | 1 |
| Oregon | Cave Junction | 1 |
| Texas | Not specified | 1 |
| North Carolina | Cary | 1 |
| Arizona | Prescott Valley | 1 |
| Florida | Merritt Island | 1 |
| California | Not specified | 1 |
The first complaint about (602) 610-1306 was recorded on October 10, 2023. The most recent report was filed on August 18, 2025. Peak activity occurred in October 2023 with 2 complaints.
| Month | Reports |
|---|---|
| Aug 2025 | 1 |
| Apr 2025 | 2 |
| Mar 2025 | 1 |
| Feb 2025 | 1 |
| Nov 2024 | 1 |
| Oct 2024 | 1 |
| Aug 2024 | 2 |
| Jul 2024 | 1 |
| May 2024 | 1 |
| Feb 2024 | 2 |
| Nov 2023 | 1 |
| Oct 2023 | 2 |
Of the 14 reports filed about (602) 610-1306, 79% were identified as automated robocalls, 21% were live callers.
This number has received a significant number of complaints. Consider these actions: