(602) 935-7174 is a Arizona number (area code 602, Phoenix) with 61 consumer complaints, about calls between October 18, 2023 and June 8, 2026. No new complaints have been filed in the last 90 days; the most recent call reported was about 5 months ago. The most common complaint type is "Other" (59% of reports).
Area code 602 serves Phoenix, Arizona. This area code is in the Mountain time zone.
If you weren't expecting the call, don't share personal or payment details; let unknown numbers go to voicemail.
Latest 15 of 61 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Jun 8, 2026 | 11:33 AM | Phoenix, Arizona | Other | Live caller |
| Mar 20, 2026 | 3:51 PM | Gold Canyon, Arizona | Other | Robocall |
| Mar 20, 2026 | 3:13 PM | Gold Canyon, Arizona | Not specified | Robocall |
| Jan 7, 2026 | 10:25 AM | Arizona | Not specified | Robocall |
| Aug 18, 2025 | 3:42 PM | Eloy, Arizona | Other | Robocall |
| Aug 18, 2025 | 3:30 PM | San Tan Valley, Arizona | Other | Robocall |
| Aug 13, 2025 | 3:01 PM | Dewey, Arizona | Other | – |
| Aug 12, 2025 | 11:02 AM | Payson, Arizona | Other | Live caller |
| Jun 27, 2025 | 10:08 AM | Arizona | Not specified | – |
| Jun 26, 2025 | 9:25 AM | Arizona | Other | Robocall |
| Jun 26, 2025 | 8:46 AM | Maricopa, Arizona | Other | Live caller |
| May 16, 2025 | 2:45 PM | Dewey, Arizona | Other | Live caller |
| May 16, 2025 | 2:30 PM | Prescott, Arizona | Calls pretending to be government, businesses, or family and friends | Robocall |
| May 16, 2025 | 1:22 PM | Arizona | Dropped call or no message | – |
| May 16, 2025 | 1:13 PM | Payson, Arizona | Other | Live caller |
Complaints about (602) 935-7174 have been filed from 2 states. The most reports come from Arizona (17 reports), Tucson, Arizona (6 reports), PHOENIX, Arizona (5 reports).
| State | City | Reports |
|---|---|---|
| Arizona | Not specified | 17 |
| Arizona | Tucson | 6 |
| Arizona | PHOENIX | 5 |
| Arizona | Dewey | 5 |
| Arizona | Prescott Valley | 4 |
| Arizona | Payson | 4 |
| Arizona | PRESCOTT | 2 |
| Arizona | Gold Canyon | 2 |
| Arizona | Scottsdale | 2 |
| Arizona | Thatcher | 1 |
| Arizona | Goodyear | 1 |
| Arizona | Green Valley | 1 |
| Texas | Denton | 1 |
| Arizona | Laveen | 1 |
| Arizona | Phx | 1 |
Peak activity occurred in November 2024 with 13 complaints.
| Month | Reports |
|---|---|
| Jun 2026 | 1 |
| Mar 2026 | 2 |
| Jan 2026 | 1 |
| Aug 2025 | 4 |
| Jun 2025 | 3 |
| May 2025 | 4 |
| Apr 2025 | 1 |
| Mar 2025 | 2 |
| Dec 2024 | 3 |
| Nov 2024 | 13 |
| Oct 2024 | 7 |
| Sep 2024 | 2 |
Of 61 reports that include a call time, 44% came in the afternoon (noon–5 p.m.). 84% were on weekdays.
Of the 50 reports filed about (602) 935-7174, 66% were identified as automated robocalls, 34% were live callers.