This is a standard number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 76 times. The most common reason for reports is Other.
Our database has collected 76 reports about calls from this number across 12 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 32 |
| Calls pretending to be government, businesses, or family and friends | 13 |
| Reducing your debt (credit cards, mortgage, student loans) | 9 |
| Medical & prescriptions | 9 |
| Energy, solar, & utilities | 2 |
| Charities | 2 |
| Vacation & timeshares | 2 |
| Dropped call or no message | 2 |
| No Subject Provided | 2 |
| Home improvement & cleaning | 1 |
| Computer & technical support | 1 |
| Warranties & protection plans | 1 |
Complaints about 000000000 have been filed from 17 states. The most reports come from NY, New York (13 reports), Antelope, California (4 reports), California (3 reports).
| State | City | Reports |
|---|---|---|
| New York | NY | 13 |
| California | Antelope | 4 |
| California | Not specified | 3 |
| Tennessee | Memphis | 2 |
| New York | Bronx | 2 |
| Wisconsin | Milwaukee | 2 |
| New York | St. James | 2 |
| Ohio | Powell | 2 |
| Nebraska | Omaha | 1 |
| Utah | Cedar City | 1 |
| Texas | Lindale | 1 |
| Arizona | Chandler | 1 |
| Washington | Onalaska | 1 |
| North Carolina | Clayton | 1 |
| Oregon | Gresham | 1 |
The first complaint about 000000000 was recorded on August 29, 2023. The most recent report was filed on May 11, 2026. Peak activity occurred in March 2024 with 9 complaints.
| Month | Reports |
|---|---|
| May 2026 | 1 |
| Mar 2026 | 5 |
| Feb 2026 | 2 |
| Jan 2026 | 2 |
| Dec 2025 | 1 |
| Nov 2025 | 1 |
| Sep 2025 | 2 |
| Aug 2025 | 1 |
| Jul 2025 | 3 |
| May 2025 | 1 |
| Apr 2025 | 4 |
| Feb 2025 | 3 |
Of the 71 reports filed about 000000000, 55% were identified as automated robocalls, 45% were live callers.
This number has received a significant number of complaints. Consider these actions: