This is a standard number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 616 times. The most common reason for reports is Other.
Our database has collected 616 reports about calls from this number across 16 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 331 |
| Dropped call or no message | 82 |
| Calls pretending to be government, businesses, or family and friends | 62 |
| Medical & prescriptions | 31 |
| Reducing your debt (credit cards, mortgage, student loans) | 27 |
| No Subject Provided | 25 |
| Lotteries, prizes & sweepstakes | 14 |
| Unwanted Calls | 13 |
| Home improvement & cleaning | 12 |
| Energy, solar, & utilities | 9 |
| Warranties & protection plans | 3 |
| Home security & alarms | 2 |
| Charities | 2 |
| Computer & technical support | 1 |
| Work from home & other ways to make money | 1 |
| Vacation & timeshares | 1 |
Complaints about (000) 000-0000 have been filed from 10 states. The most reports come from Powell, Ohio (150 reports), Maryland (31 reports), Pleasant Hilll, California (26 reports).
| State | City | Reports |
|---|---|---|
| Ohio | Powell | 150 |
| Maryland | Not specified | 31 |
| California | Pleasant Hilll | 26 |
| Pennsylvania | Ellwood City | 19 |
| Florida | Palm Bay | 12 |
| Arizona | Tucson | 11 |
| Pennsylvania | Not specified | 11 |
| Texas | Bedford | 9 |
| Florida | Not specified | 8 |
| Ohio | Columbus | 8 |
| California | Not specified | 8 |
| California | Huntington Beach | 8 |
| California | Sacramento | 7 |
| Maryland | Annapolis | 7 |
| California | Pleasant Hill | 6 |
The first complaint about (000) 000-0000 was recorded on August 28, 2023. The most recent report was filed on May 21, 2026. Peak activity occurred in October 2024 with 50 complaints.
| Month | Reports |
|---|---|
| May 2026 | 15 |
| Apr 2026 | 25 |
| Mar 2026 | 19 |
| Feb 2026 | 14 |
| Jan 2026 | 25 |
| Dec 2025 | 6 |
| Nov 2025 | 3 |
| Oct 2025 | 1 |
| Sep 2025 | 12 |
| Aug 2025 | 12 |
| Jul 2025 | 16 |
| Jun 2025 | 10 |
Of the 512 reports filed about (000) 000-0000, 70% were identified as automated robocalls, 30% were live callers.
This number has received a significant number of complaints. Consider these actions: