This is a standard number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 38 times. The most common reason for reports is Other.
Our database has collected 38 reports about calls from this number across 10 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 20 |
| Medical & prescriptions | 4 |
| Calls pretending to be government, businesses, or family and friends | 3 |
| No Subject Provided | 3 |
| Energy, solar, & utilities | 2 |
| Lotteries, prizes & sweepstakes | 2 |
| Charities | 1 |
| Dropped call or no message | 1 |
| Computer & technical support | 1 |
| Reducing your debt (credit cards, mortgage, student loans) | 1 |
Complaints about 00000000 have been filed from 14 states. The most reports come from Antelope, California (2 reports), NY, New York (2 reports), SAINT JAMES, New York (2 reports).
| State | City | Reports |
|---|---|---|
| California | Antelope | 2 |
| New York | NY | 2 |
| New York | SAINT JAMES | 2 |
| Utah | Provo | 1 |
| Pennsylvania | LOWER BURRELL | 1 |
| Florida | Ocala | 1 |
| Massachusetts | No. Weymouth | 1 |
| Minnesota | st paul | 1 |
| New Jersey | Delray Beach | 1 |
| New York | Not specified | 1 |
| Tennessee | MEMPHIS | 1 |
| North Carolina | Asheville | 1 |
| Kentucky | Park City | 1 |
| Tennessee | Newbern | 1 |
| Virginia | Roanoke | 1 |
The first complaint about 00000000 was recorded on November 8, 2023. The most recent report was filed on April 9, 2026. Peak activity occurred in May 2024 with 3 complaints.
| Month | Reports |
|---|---|
| Apr 2026 | 1 |
| Mar 2026 | 2 |
| Dec 2025 | 1 |
| Jun 2025 | 2 |
| May 2025 | 2 |
| Apr 2025 | 2 |
| Mar 2025 | 2 |
| Feb 2025 | 2 |
| Dec 2024 | 3 |
| Nov 2024 | 1 |
| Aug 2024 | 1 |
| Jul 2024 | 2 |
Of the 34 reports filed about 00000000, 62% were identified as automated robocalls, 38% were live callers.
This number has received a significant number of complaints. Consider these actions: