This is a standard number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 71 times. The most common reason for reports is Other.
Our database has collected 71 reports about calls from this number across 8 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 37 |
| Calls pretending to be government, businesses, or family and friends | 18 |
| Medical & prescriptions | 7 |
| Dropped call or no message | 3 |
| No Subject Provided | 3 |
| Reducing your debt (credit cards, mortgage, student loans) | 1 |
| Warranties & protection plans | 1 |
| Computer & technical support | 1 |
Complaints about 0000000 have been filed from 13 states. The most reports come from Rancho Cucamonga, California (34 reports), jemison, Alabama (2 reports), South Heart, North Dakota (1 report).
| State | City | Reports |
|---|---|---|
| California | Rancho Cucamonga | 34 |
| Alabama | jemison | 2 |
| North Dakota | South Heart | 1 |
| California | Lancaster | 1 |
| Maryland | Mechanicville | 1 |
| Arizona | Phoenix | 1 |
| California | Porterville | 1 |
| New York | Middleport,NY | 1 |
| New York | Valhalla | 1 |
| New Jersey | Camden | 1 |
| Kentucky | Park City | 1 |
| Minnesota | Minneapolis | 1 |
| Ohio | Lyndhurst | 1 |
| New York | St. James | 1 |
| Georgia | Not specified | 1 |
The first complaint about 0000000 was recorded on August 30, 2023. The most recent report was filed on May 20, 2026. Peak activity occurred in April 2026 with 15 complaints.
| Month | Reports |
|---|---|
| May 2026 | 7 |
| Apr 2026 | 15 |
| Mar 2026 | 10 |
| Feb 2026 | 5 |
| Nov 2025 | 2 |
| Sep 2025 | 4 |
| Aug 2025 | 2 |
| Jul 2025 | 4 |
| Apr 2025 | 2 |
| Mar 2025 | 1 |
| Feb 2025 | 2 |
| Nov 2024 | 2 |
Of the 67 reports filed about 0000000, 85% were identified as automated robocalls, 15% were live callers.
This number has received a significant number of complaints. Consider these actions: