This is a standard number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 74 times. The most common reason for reports is Other.
Our database has collected 74 reports about calls from this number across 5 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 65 |
| Calls pretending to be government, businesses, or family and friends | 6 |
| Reducing your debt (credit cards, mortgage, student loans) | 1 |
| Energy, solar, & utilities | 1 |
| No Subject Provided | 1 |
Complaints about 000 have been filed from 14 states. The most reports come from Chattanooga, Tennessee (58 reports), California (1 report), Warren, Oregon (1 report).
| State | City | Reports |
|---|---|---|
| Tennessee | Chattanooga | 58 |
| California | Not specified | 1 |
| Oregon | Warren | 1 |
| Tennessee | Blountville | 1 |
| Florida | Pensacola | 1 |
| Alabama | Bogota | 1 |
| District of Columbia | Washington | 1 |
| Illinois | Hillside | 1 |
| West Virginia | Rosedale | 1 |
| Ohio | Dalton | 1 |
| California | Hayward | 1 |
| Indiana | New Albany | 1 |
| New York | Not specified | 1 |
| Nebraska | Norfolk | 1 |
| Texas | Houston | 1 |
The first complaint about 000 was recorded on February 9, 2024. The most recent report was filed on May 20, 2026. Peak activity occurred in March 2026 with 57 complaints.
| Month | Reports |
|---|---|
| May 2026 | 1 |
| Apr 2026 | 5 |
| Mar 2026 | 57 |
| Jul 2025 | 1 |
| Jun 2025 | 1 |
| Feb 2025 | 2 |
| Dec 2024 | 1 |
| Oct 2024 | 1 |
| Aug 2024 | 1 |
| Jun 2024 | 1 |
| Apr 2024 | 1 |
| Jun 2023 | 1 |
Of the 74 reports filed about 000, 89% were identified as automated robocalls, 11% were live callers.
This number has received a significant number of complaints. Consider these actions: