This is a non-geographic number originating from Emergency Services (Nationwide) that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 16 times. The most common reason for reports is Calls pretending to be government, businesses, or family and friends.
Area code 911 serves Nationwide, Emergency Services. This area code is in the N/A time zone. Calls from this area code may originate from local businesses, services, or residents in that region.
Our database has collected 16 reports about calls from this number across 7 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Calls pretending to be government, businesses, or family and friends | 8 |
| Other | 3 |
| Reducing your debt (credit cards, mortgage, student loans) | 1 |
| Work from home & other ways to make money | 1 |
| Vacation & timeshares | 1 |
| Warranties & protection plans | 1 |
| Lotteries, prizes & sweepstakes | 1 |
Complaints about 911 have been filed from 11 states. The most reports come from buena park, California (1 report), Endicott, New York (1 report), Jackson, Mississippi (1 report).
| State | City | Reports |
|---|---|---|
| California | buena park | 1 |
| New York | Endicott | 1 |
| Mississippi | Jackson | 1 |
| Colorado | Colledge Park | 1 |
| California | Seal Beach | 1 |
| Georgia | Atlanta | 1 |
| Minnesota | Not specified | 1 |
| California | Ontario | 1 |
| Texas | Fort Worth | 1 |
| Washington | Seattle | 1 |
| New York | Flushing | 1 |
| Colorado | Colorado Springs | 1 |
| Florida | Zephyrhills | 1 |
| Nevada | Not specified | 1 |
| Virginia | Herndon | 1 |
The first complaint about 911 was recorded on October 25, 2023. The most recent report was filed on April 9, 2026. Peak activity occurred in January 2024 with 2 complaints.
| Month | Reports |
|---|---|
| Apr 2026 | 1 |
| Sep 2025 | 1 |
| Aug 2025 | 2 |
| Jun 2025 | 1 |
| Feb 2025 | 1 |
| Aug 2024 | 1 |
| Jun 2024 | 1 |
| May 2024 | 1 |
| Apr 2024 | 1 |
| Jan 2024 | 2 |
| Oct 2023 | 1 |
| Oct 2019 | 1 |
Of the 16 reports filed about 911, 81% were identified as automated robocalls, 19% were live callers.
This number has received a significant number of complaints. Consider these actions: