This is a toll-free number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 18 times. The most common reason for reports is Other.
This is a toll-free number (area code 888). Toll-free numbers are commonly used by businesses, government agencies, and customer service departments across the United States. Calls to these numbers are free for the caller.
Our database has collected 18 reports about calls from this number across 4 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 13 |
| Calls pretending to be government, businesses, or family and friends | 3 |
| Unwanted Calls | 1 |
| No Subject Provided | 1 |
Complaints about (888) 345-5509 have been filed from 14 states. The most reports come from Oregon (2 reports), Columbia, South Carolina (2 reports), Shelton, Washington (1 report).
| State | City | Reports |
|---|---|---|
| Oregon | Not specified | 2 |
| South Carolina | Columbia | 2 |
| Washington | Shelton | 1 |
| Arizona | Not specified | 1 |
| Ohio | Cleveland Heights | 1 |
| New Jersey | Piscataway | 1 |
| New Hampshire | Concord | 1 |
| Washington | Marysville | 1 |
| Kentucky | Not specified | 1 |
| California | Not specified | 1 |
| Pennsylvania | Altoona | 1 |
| Washington | federal way | 1 |
| Texas | Not specified | 1 |
| Minnesota | Albert lea mn | 1 |
| Florida | Florida | 1 |
The first complaint about (888) 345-5509 was recorded on September 21, 2023. The most recent report was filed on June 17, 2026. Peak activity occurred in July 2024 with 5 complaints.
| Month | Reports |
|---|---|
| Jun 2026 | 1 |
| Apr 2026 | 1 |
| Jan 2025 | 1 |
| Dec 2024 | 1 |
| Oct 2024 | 1 |
| Sep 2024 | 1 |
| Jul 2024 | 5 |
| May 2024 | 2 |
| Apr 2024 | 1 |
| Mar 2024 | 1 |
| Feb 2024 | 1 |
| Jan 2024 | 1 |
Of the 16 reports filed about (888) 345-5509, 63% were identified as automated robocalls, 38% were live callers.
This number has received a significant number of complaints. Consider these actions: