(877) 961-0019 is a toll-free number with 68 consumer complaints, about calls between September 22, 2026 and October 19, 2026. It is currently active: 1 complaint came in during the last 30 days. The most common complaint type is "Reducing your debt (credit cards, mortgage, student loans)" (79% of reports).
This number is one of 100 reported numbers in the 877-961-0xxx block, which together have 1,544 complaints. Callers often rotate through consecutive numbers, so the other 99 numbers may be worth checking too. See every reported number in 877-961-0xxx.
Federal telemarketing rules generally bar debt-relief companies from charging fees before they settle or reduce a debt, so a caller asking for money upfront is a red flag.
Latest 15 of 68 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Oct 19, 2026 | 8:00 AM | Florida | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Sep 23, 2026 | 10:57 PM | New York | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 10:55 PM | New York | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 8:57 PM | New York | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 8:06 PM | North Hollywood, California | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 7:58 PM | Texas | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 7:11 PM | New York | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 6:54 PM | Las Vegas, Nevada | Other | Robocall |
| Sep 23, 2026 | 6:50 PM | Windsor Heights, Iowa | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 6:43 PM | Chico, California | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 6:22 PM | Henderson, Nevada | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 6:16 PM | Central, South Carolina | Other | Robocall |
| Sep 23, 2026 | 6:00 PM | Albany, California | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 5:58 PM | Windsor Heights, Iowa | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Sep 23, 2026 | 5:53 PM | Florida | Other | Robocall |
Complaints about (877) 961-0019 have been filed from 14 states. The most reports come from Florida (5 reports), New York (5 reports), Pennsylvania (4 reports).
| State | City | Reports |
|---|---|---|
| Florida | Not specified | 5 |
| New York | Not specified | 5 |
| Pennsylvania | Not specified | 4 |
| Iowa | Windsor Heights | 4 |
| California | Not specified | 3 |
| Texas | Mansfield | 2 |
| Connecticut | Not specified | 2 |
| New York | ROCKY POINT | 2 |
| Georgia | Not specified | 2 |
| New Jersey | Flanders | 2 |
| Oklahoma | Sapulpa | 2 |
| Illinois | Not specified | 2 |
| South Carolina | Central | 2 |
| Massachusetts | Attleboro | 1 |
| California | Tarzana | 1 |
Peak activity occurred in September 2026 with 67 complaints.
| Month | Reports |
|---|---|
| Oct 2026 | 1 |
| Sep 2026 | 67 |
Of 66 reports that include a call time, 33% came in the afternoon (noon–5 p.m.). All were on weekdays, and Wednesday was the busiest day.
Of the 67 reports filed about (877) 961-0019, 97% were identified as automated robocalls, 3% were live callers.