This is a toll-free number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 30 times. The most common reason for reports is Other.
This is a toll-free number (area code 877). Toll-free numbers are commonly used by businesses, government agencies, and customer service departments across the United States. Calls to these numbers are free for the caller.
Our database has collected 30 reports about calls from this number across 4 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 13 |
| Calls pretending to be government, businesses, or family and friends | 13 |
| Computer & technical support | 3 |
| Reducing your debt (credit cards, mortgage, student loans) | 1 |
Complaints about (877) 865-5852 have been filed from 16 states. The most reports come from Los Angeles, California (3 reports), Alabama (3 reports), Colorado (2 reports).
| State | City | Reports |
|---|---|---|
| California | Los Angeles | 3 |
| Alabama | Not specified | 3 |
| Colorado | Not specified | 2 |
| Maryland | Charlotte Hall | 1 |
| California | San Marcos | 1 |
| Florida | Miami | 1 |
| Texas | Not specified | 1 |
| New Hampshire | Landaff | 1 |
| Florida | Not specified | 1 |
| New York | Endwell | 1 |
| Oregon | EUGENE | 1 |
| Wisconsin | Green Bay | 1 |
| Montana | Billings | 1 |
| Mississippi | Not specified | 1 |
| Georgia | Not specified | 1 |
The first complaint about (877) 865-5852 was recorded on March 12, 2024. The most recent report was filed on April 27, 2026. Peak activity occurred in April 2026 with 9 complaints.
| Month | Reports |
|---|---|
| Apr 2026 | 9 |
| Mar 2026 | 5 |
| Feb 2026 | 2 |
| Jan 2026 | 1 |
| Sep 2025 | 2 |
| Aug 2025 | 2 |
| Jul 2025 | 1 |
| Sep 2024 | 4 |
| Aug 2024 | 1 |
| Jul 2024 | 1 |
| Jun 2024 | 1 |
| Mar 2024 | 1 |
Of the 30 reports filed about (877) 865-5852, 100% were identified as automated robocalls.
This number has received a significant number of complaints. Consider these actions: