This is a toll-free number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 52 times. The most common reason for reports is Dropped call or no message.
This is a toll-free number (area code 866). Toll-free numbers are commonly used by businesses, government agencies, and customer service departments across the United States. Calls to these numbers are free for the caller.
Our database has collected 52 reports about calls from this number across 6 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Dropped call or no message | 22 |
| Medical & prescriptions | 17 |
| Other | 9 |
| Reducing your debt (credit cards, mortgage, student loans) | 2 |
| Lotteries, prizes & sweepstakes | 1 |
| Unwanted Calls | 1 |
Complaints about (866) 932-5104 have been filed from 14 states. The most reports come from Michigan (24 reports), Huntington, West Virginia (6 reports), Breese, Illinois (2 reports).
| State | City | Reports |
|---|---|---|
| Michigan | Not specified | 24 |
| West Virginia | Huntington | 6 |
| Illinois | Breese | 2 |
| Arizona | Tucson | 2 |
| Michigan | Washington Township | 2 |
| Texas | Hideaway | 1 |
| Colorado | Denver | 1 |
| Massachusetts | kingston | 1 |
| Michigan | Washington | 1 |
| California | Banning | 1 |
| Florida | Umatilla | 1 |
| Florida | Clearwater | 1 |
| Ohio | MINFORD | 1 |
| Michigan | Romulus | 1 |
| New Hampshire | Not specified | 1 |
The first complaint about (866) 932-5104 was recorded on August 5, 2024. The most recent report was filed on April 23, 2026. Peak activity occurred in March 2026 with 14 complaints.
| Month | Reports |
|---|---|
| Apr 2026 | 13 |
| Mar 2026 | 14 |
| Feb 2026 | 9 |
| Jan 2026 | 6 |
| Dec 2025 | 4 |
| Nov 2025 | 2 |
| Jul 2025 | 1 |
| May 2025 | 1 |
| Aug 2024 | 1 |
Of the 45 reports filed about (866) 932-5104, 84% were identified as automated robocalls, 16% were live callers.
This number has received a significant number of complaints. Consider these actions: