This is a toll-free number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 36 times. The most common reason for reports is Other.
This is a toll-free number (area code 866). Toll-free numbers are commonly used by businesses, government agencies, and customer service departments across the United States. Calls to these numbers are free for the caller.
Our database has collected 36 reports about calls from this number across 4 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 25 |
| No Subject Provided | 6 |
| Reducing your debt (credit cards, mortgage, student loans) | 3 |
| Dropped call or no message | 2 |
Complaints about (866) 452-1144 have been filed from 14 states. The most reports come from Littleton, Colorado (20 reports), SOUTH JORDAN, Utah (3 reports), Ridgefield Park, New Jersey (1 report).
| State | City | Reports |
|---|---|---|
| Colorado | Littleton | 20 |
| Utah | SOUTH JORDAN | 3 |
| New Jersey | Ridgefield Park | 1 |
| Minnesota | Granite Falls | 1 |
| West Virginia | Wheeling | 1 |
| California | San Francisco | 1 |
| Florida | Not specified | 1 |
| Tennessee | Smyrna | 1 |
| California | SAN BERNARDINO | 1 |
| Hawaii | Not specified | 1 |
| Massachusetts | Attleboro | 1 |
| Texas | Frisco | 1 |
| Nebraska | Hastings | 1 |
| Virginia | Virginia Beach | 1 |
| New York | Not specified | 1 |
The first complaint about (866) 452-1144 was recorded on September 22, 2023. The most recent report was filed on July 15, 2026. Peak activity occurred in September 2025 with 11 complaints.
| Month | Reports |
|---|---|
| Jul 2026 | 1 |
| Feb 2026 | 1 |
| Dec 2025 | 6 |
| Nov 2025 | 3 |
| Sep 2025 | 11 |
| Aug 2025 | 1 |
| Jul 2025 | 1 |
| May 2025 | 1 |
| Jan 2025 | 3 |
| Sep 2024 | 2 |
| May 2024 | 1 |
| Apr 2024 | 1 |
Of the 35 reports filed about (866) 452-1144, 37% were identified as automated robocalls, 63% were live callers.
This number has received a significant number of complaints. Consider these actions: