This is a toll-free number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 64 times. The most common reason for reports is Reducing your debt (credit cards, mortgage, student loans).
This is a toll-free number (area code 866). Toll-free numbers are commonly used by businesses, government agencies, and customer service departments across the United States. Calls to these numbers are free for the caller.
Our database has collected 64 reports about calls from this number across 3 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Reducing your debt (credit cards, mortgage, student loans) | 27 |
| Other | 21 |
| Calls pretending to be government, businesses, or family and friends | 16 |
Complaints about 866 have been filed from 11 states. The most reports come from California (5 reports), New York (3 reports), San Francisco, California (2 reports).
| State | City | Reports |
|---|---|---|
| California | Not specified | 5 |
| New York | Not specified | 3 |
| California | San Francisco | 2 |
| Florida | Not specified | 1 |
| Florida | Bonita Springs | 1 |
| Georgia | Marietta | 1 |
| Texas | Austin | 1 |
| Florida | Palm Coast | 1 |
| Texas | Not specified | 1 |
| Washington | Bainbridge Island | 1 |
| Tennessee | Ashland City | 1 |
| Maryland | Bethesda | 1 |
| Texas | Lewisville | 1 |
| Pennsylvania | Baden | 1 |
| Arizona | Not specified | 1 |
The first complaint about 866 was recorded on June 3, 2024. The most recent report was filed on April 6, 2026. Peak activity occurred in January 2026 with 17 complaints.
| Month | Reports |
|---|---|
| Apr 2026 | 1 |
| Mar 2026 | 13 |
| Feb 2026 | 10 |
| Jan 2026 | 17 |
| Dec 2025 | 4 |
| Nov 2025 | 1 |
| Oct 2025 | 1 |
| Sep 2025 | 2 |
| Aug 2025 | 1 |
| Jul 2025 | 2 |
| Jun 2025 | 1 |
| May 2025 | 1 |
Of the 64 reports filed about 866, 73% were identified as automated robocalls, 27% were live callers.
This number has received a significant number of complaints. Consider these actions: