(855) 909-0914 is a toll-free number with 260 consumer complaints, about calls between January 5, 2026 and April 24, 2026. No new complaints have been filed in the last 90 days; the most recent call reported was about 6 months ago. The most common complaint type is "Reducing your debt (credit cards, mortgage, student loans)" (70% of reports).
This number is one of 100 reported numbers in the 855-909-0xxx block, which together have 3,963 complaints. Callers often rotate through consecutive numbers, so the other 99 numbers may be worth checking too. See every reported number in 855-909-0xxx.
Federal telemarketing rules generally bar debt-relief companies from charging fees before they settle or reduce a debt, so a caller asking for money upfront is a red flag.
Latest 15 of 260 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Apr 24, 2026 | 7:00 PM | Lake Pleasant, Massachusetts | Other | Robocall |
| Mar 23, 2026 | Fairless Hills, Pennsylvania | Reducing your debt (credit cards, mortgage, student loans) | Robocall | |
| Mar 17, 2026 | 12:00 PM | Detroit, Michigan | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Mar 9, 2026 | 9:08 AM | Middleton, Idaho | Other | Robocall |
| Feb 20, 2026 | 4:00 PM | Alabaster, Alabama | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 17, 2026 | 3:00 PM | Lakewood, Colorado | Other | Robocall |
| Feb 17, 2026 | 6:45 AM | Texas | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 16, 2026 | 6:42 PM | Fruita, Colorado | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 16, 2026 | 11:00 AM | Georgia | Unwanted Calls | Live caller |
| Feb 14, 2026 | 2:28 PM | Baltimore, District of Columbia | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 14, 2026 | 2:25 PM | Minnesota | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 14, 2026 | 2:14 PM | Liberty, California | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 14, 2026 | 1:22 PM | Jackson, Virginia | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 14, 2026 | 12:00 PM | Saint Pauls, North Carolina | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Feb 14, 2026 | 11:56 AM | California | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
Complaints about (855) 909-0914 have been filed from 14 states. The most reports come from California (14 reports), Texas (8 reports), Nevada (8 reports).
| State | City | Reports |
|---|---|---|
| California | Not specified | 14 |
| Texas | Not specified | 8 |
| Nevada | Not specified | 8 |
| Minnesota | Not specified | 8 |
| New York | Not specified | 7 |
| Nevada | Las Vegas | 6 |
| New Jersey | Not specified | 5 |
| California | Liberty | 5 |
| Florida | Not specified | 5 |
| Georgia | Not specified | 5 |
| South Carolina | Not specified | 4 |
| Ohio | Fairlawn | 4 |
| North Carolina | Saint Pauls | 4 |
| Maryland | Not specified | 4 |
| Pennsylvania | West Chester | 3 |
Peak activity occurred in February 2026 with 255 complaints.
| Month | Reports |
|---|---|
| Apr 2026 | 1 |
| Mar 2026 | 3 |
| Feb 2026 | 255 |
| Jan 2026 | 1 |
Of 249 reports that include a call time, 51% came in the afternoon (noon–5 p.m.). 96% were on weekdays.
Of the 258 reports filed about (855) 909-0914, 86% were identified as automated robocalls, 14% were live callers.