(855) 909-0848 is a toll-free number with 117 FTC complaints, about calls between November 8, 2025 and March 21, 2026. No new complaints have been filed in the last 90 days; the most recent call reported was about 7 months ago. The most common complaint type is "Reducing your debt (credit cards, mortgage, student loans)" (61% of reports).
This number is one of 97 reported numbers in the 855-909-0xxx block, which together have 3,320 FTC complaints. Callers often rotate through consecutive numbers, so the other 96 numbers may be worth checking too. See every reported number in 855-909-0xxx.
Debt-relief companies are generally barred by the FTC's Telemarketing Sales Rule from charging fees before they settle or reduce a debt, so a caller asking for money upfront is a red flag. You can report unwanted calls at reportfraud.ftc.gov.
Latest 15 of 117 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Mar 21, 2026 | 11:15 AM | Delmont, Pennsylvania | Other | Robocall |
| Mar 20, 2026 | 6:41 PM | Arlington, Virginia | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 25, 2026 | 4:35 PM | Denver, Colorado | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 11, 2026 | 3:17 PM | Virginia | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 4, 2026 | 2:13 PM | Pasadena, California | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 4, 2026 | 12:00 PM | Georgia | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Feb 4, 2026 | 11:28 AM | Mebane, North Carolina | Other | Robocall |
| Feb 4, 2026 | 10:49 AM | Hudson, Massachusetts | Other | Robocall |
| Feb 3, 2026 | 3:38 PM | Pennsylvania | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 2, 2026 | 10:35 AM | Martinsburg, West Virginia | Other | Robocall |
| Feb 2, 2026 | 10:10 AM | Stoughton, Massachusetts | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 2, 2026 | 9:48 AM | Florida | Other | Robocall |
| Feb 2, 2026 | 9:15 AM | North Arlington, New Jersey | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Feb 2, 2026 | 8:31 AM | Union, New Jersey | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Jan 31, 2026 | 11:26 AM | Marquette, Michigan | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
Complaints about (855) 909-0848 have been filed from 13 states. The most reports come from Florida (6 reports), New York (4 reports), Pennsylvania (3 reports).
| State | City | Reports |
|---|---|---|
| Florida | Not specified | 6 |
| New York | Not specified | 4 |
| Pennsylvania | Not specified | 3 |
| Massachusetts | Not specified | 3 |
| New Jersey | Union | 3 |
| California | Not specified | 3 |
| Georgia | Not specified | 2 |
| Massachusetts | Stoughton | 2 |
| Texas | Not specified | 2 |
| New Jersey | Not specified | 2 |
| Virginia | Not specified | 2 |
| Utah | Cottonwood Heights | 2 |
| California | San Jose | 1 |
| Pennsylvania | Canonsburg | 1 |
| Maryland | Silver Spring | 1 |
Peak activity occurred in January 2026 with 102 complaints.
| Month | Reports |
|---|---|
| Mar 2026 | 2 |
| Feb 2026 | 12 |
| Jan 2026 | 102 |
| Nov 2025 | 1 |
Of 115 reports that include a call time, 44% came in the afternoon (noon–5 p.m.). 94% were on weekdays, and Thursday was the busiest day.
Of the 117 reports filed about (855) 909-0848, 83% were identified as automated robocalls, 17% were live callers.