This is a toll-free number that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 35 times. The most common reason for reports is Other.
This is a toll-free number (area code 844). Toll-free numbers are commonly used by businesses, government agencies, and customer service departments across the United States. Calls to these numbers are free for the caller.
Our database has collected 35 reports about calls from this number across 5 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 19 |
| Reducing your debt (credit cards, mortgage, student loans) | 11 |
| Calls pretending to be government, businesses, or family and friends | 2 |
| Dropped call or no message | 2 |
| No Subject Provided | 1 |
Complaints about (844) 986-2168 have been filed from 8 states. The most reports come from Texas (16 reports), Portland, Texas (2 reports), CYPRESS, Texas (2 reports).
| State | City | Reports |
|---|---|---|
| Texas | Not specified | 16 |
| Texas | Portland | 2 |
| Texas | CYPRESS | 2 |
| Tennessee | Not specified | 1 |
| Michigan | Not specified | 1 |
| Texas | Grand Prairie | 1 |
| North Carolina | Not specified | 1 |
| Texas | Del Rio | 1 |
| West Virginia | Not specified | 1 |
| Texas | Midland | 1 |
| Texas | Dale | 1 |
| Texas | Arlington | 1 |
| Texas | Carrollton | 1 |
| Texas | Odessa | 1 |
| Oklahoma | Not specified | 1 |
The first complaint about (844) 986-2168 was recorded on May 3, 2024. The most recent report was filed on July 7, 2026. Peak activity occurred in February 2025 with 11 complaints.
| Month | Reports |
|---|---|
| Jul 2026 | 1 |
| Jun 2026 | 4 |
| May 2026 | 2 |
| Jan 2026 | 1 |
| Sep 2025 | 1 |
| Aug 2025 | 1 |
| Jun 2025 | 1 |
| Apr 2025 | 4 |
| Mar 2025 | 1 |
| Feb 2025 | 11 |
| Nov 2024 | 1 |
| Oct 2024 | 2 |
Of the 25 reports filed about (844) 986-2168, 36% were identified as automated robocalls, 64% were live callers.
This number has received a significant number of complaints. Consider these actions: