(833) 487-2216 is a toll-free number with 35 FTC complaints, about calls between July 11, 2025 and December 2, 2025. No new complaints have been filed in the last 90 days; the most recent call reported was about 11 months ago. The most common complaint type is "Reducing your debt (credit cards, mortgage, student loans)" (86% of reports).
This number is one of 206 reported numbers in the 833-487-2xxx block, which together have 5,064 FTC complaints. Callers often rotate through consecutive numbers, so the other 205 numbers may be worth checking too. See every reported number in 833-487-2xxx.
Debt-relief companies are generally barred by the FTC's Telemarketing Sales Rule from charging fees before they settle or reduce a debt, so a caller asking for money upfront is a red flag. You can report unwanted calls at reportfraud.ftc.gov.
Latest 15 of 35 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Dec 2, 2025 | 8:23 PM | Apex, North Carolina | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 8:00 PM | New York | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 7:12 PM | Michigan | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 6:01 PM | Fairlawn, Ohio | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 5:32 PM | Palm Bay, Florida | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 5:28 PM | Fairlawn, Ohio | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 5:19 PM | New York | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 5:14 PM | Philadelphia, Pennsylvania | Reducing your debt (credit cards, mortgage, student loans) | Live caller |
| Dec 1, 2025 | 5:05 PM | Floyds Knobs, Indiana | Other | Robocall |
| Dec 1, 2025 | 4:06 PM | Fair Oaks, California | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 3:42 PM | Scottsdale, Arizona | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 3:00 PM | York, Pennsylvania | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 2:54 PM | Fairlawn, Ohio | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 1:51 PM | Fairlawn, Ohio | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
| Dec 1, 2025 | 1:44 PM | Nevada | Reducing your debt (credit cards, mortgage, student loans) | Robocall |
Complaints about (833) 487-2216 have been filed from 13 states. The most reports come from Fairlawn, Ohio (5 reports), New York (3 reports), Fair Oaks, California (2 reports).
| State | City | Reports |
|---|---|---|
| Ohio | Fairlawn | 5 |
| New York | Not specified | 3 |
| California | Fair Oaks | 2 |
| Florida | PALM BAY | 1 |
| New York | Brooklyn | 1 |
| Michigan | Not specified | 1 |
| North Carolina | Apex | 1 |
| Nevada | Reno | 1 |
| Georgia | Carlton | 1 |
| California | Valley Center | 1 |
| California | San Jose | 1 |
| Florida | Not specified | 1 |
| Illinois | Volo | 1 |
| Alabama | Bremen | 1 |
| West Virginia | Bunker Hill | 1 |
Peak activity occurred in December 2025 with 30 complaints.
| Month | Reports |
|---|---|
| Dec 2025 | 30 |
| Jul 2025 | 5 |
Of 34 reports that include a call time, 35% came in the morning (9 a.m.–noon). 88% were on weekdays, and Monday was the busiest day.
Of the 34 reports filed about (833) 487-2216, 94% were identified as automated robocalls, 6% were live callers.