(480) 608-1643 is a Arizona number (area code 480, Mesa, Scottsdale, Tempe) with 26 consumer complaints, about calls between October 3, 2023 and September 11, 2024. No new complaints have been filed in the last 90 days; the most recent call reported was about 26 months ago. The most common complaint type is "Dropped call or no message" (35% of reports).
Area code 480 serves Mesa, Scottsdale, Tempe, Arizona. This area code is in the Mountain time zone.
Silent or dropped calls are often autodialers checking whether a number is answered; letting unknown numbers go to voicemail tends to reduce follow-up calls.
Latest 15 of 26 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Sep 11, 2024 | 5:13 PM | Arizona | Dropped call or no message | – |
| Aug 21, 2024 | 2:42 PM | Tucson, Arizona | Home improvement & cleaning | Live caller |
| Aug 6, 2024 | 10:19 AM | Tucson, Arizona | Other | Robocall |
| Jul 25, 2024 | 10:04 AM | Tucson, Arizona | Other | Robocall |
| Jun 10, 2024 | 3:28 PM | Tucson, Arizona | Other | – |
| Jun 10, 2024 | 2:27 PM | Tucson, Arizona | Other | – |
| Jun 10, 2024 | 12:20 PM | Tucson, Arizona | Home improvement & cleaning | Live caller |
| Jun 10, 2024 | 12:19 PM | Tucson, Arizona | Other | – |
| Jun 10, 2024 | 10:57 AM | Tucson, Arizona | Other | – |
| Jun 4, 2024 | 3:05 PM | Tucson, Arizona | Other | Live caller |
| Apr 25, 2024 | 10:38 AM | Arizona | Not specified | Live caller |
| Apr 24, 2024 | 2:23 PM | Arizona | Not specified | Live caller |
| Apr 23, 2024 | 11:09 AM | Arizona | Not specified | Live caller |
| Apr 22, 2024 | 3:46 PM | Arizona | Not specified | Live caller |
| Apr 22, 2024 | 10:33 AM | Arizona | Not specified | Live caller |
Complaints about (480) 608-1643 have been filed from 1 state. The most reports come from Tucson, Arizona (18 reports), Arizona (8 reports).
| State | City | Reports |
|---|---|---|
| Arizona | Tucson | 18 |
| Arizona | Not specified | 8 |
Peak activity occurred in April 2024 with 9 complaints.
| Month | Reports |
|---|---|
| Sep 2024 | 1 |
| Aug 2024 | 2 |
| Jul 2024 | 1 |
| Jun 2024 | 6 |
| Apr 2024 | 9 |
| Feb 2024 | 1 |
| Jan 2024 | 1 |
| Oct 2023 | 5 |
Of 26 reports that include a call time, 50% came in the afternoon (noon–5 p.m.). All were on weekdays, and Monday was the busiest day.
Of the 19 reports filed about (480) 608-1643, 16% were identified as automated robocalls, 84% were live callers.