This is a geographic number originating from Florida (Orlando, Kissimmee) that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 38 times. The most common reason for reports is Other.
Area code 407 serves Orlando, Kissimmee, Florida. This area code is in the Eastern time zone. Calls from this area code may originate from local businesses, services, or residents in that region.
Our database has collected 38 reports about calls from this number across 5 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 19 |
| Dropped call or no message | 11 |
| Charities | 4 |
| Reducing your debt (credit cards, mortgage, student loans) | 2 |
| No Subject Provided | 2 |
Complaints about (407) 904-6256 have been filed from 4 states. The most reports come from Florida (15 reports), Winter Garden, Florida (2 reports), Largo, Florida (2 reports).
| State | City | Reports |
|---|---|---|
| Florida | Not specified | 15 |
| Florida | Winter Garden | 2 |
| Florida | Largo | 2 |
| Florida | Melbourne | 2 |
| Florida | Windermere | 2 |
| Florida | Spring Hill | 1 |
| Florida | Plantation | 1 |
| Florida | South Daytona | 1 |
| Florida | Tampa | 1 |
| Florida | Merritt Island | 1 |
| Florida | Wesley Chapel | 1 |
| Missouri | Not specified | 1 |
| Florida | Clearwater | 1 |
| Florida | apopka | 1 |
| Florida | Seffner | 1 |
The first complaint about (407) 904-6256 was recorded on November 6, 2024. The most recent report was filed on February 21, 2026. Peak activity occurred in April 2025 with 6 complaints.
| Month | Reports |
|---|---|
| Feb 2026 | 1 |
| Jan 2026 | 1 |
| Dec 2025 | 2 |
| Sep 2025 | 2 |
| Aug 2025 | 3 |
| Jul 2025 | 2 |
| Jun 2025 | 6 |
| May 2025 | 3 |
| Apr 2025 | 6 |
| Mar 2025 | 4 |
| Feb 2025 | 2 |
| Jan 2025 | 2 |
Of the 32 reports filed about (407) 904-6256, 69% were identified as automated robocalls, 31% were live callers.
This number has received a significant number of complaints. Consider these actions: