This is a geographic number originating from New York (New York City (Bronx, Brooklyn, Queens)) that has been included in our database for tracking reports and caller information.
Our records indicate that this number has been reported 39 times. The most common reason for reports is Other.
Area code 347 serves New York City (Bronx, Brooklyn, Queens), New York. This area code is in the Eastern time zone. Calls from this area code may originate from local businesses, services, or residents in that region.
Our database has collected 39 reports about calls from this number across 4 complaint categories:
When dealing with calls from this number:
| Complaint Type | Number of Complaints |
|---|---|
| Other | 21 |
| Reducing your debt (credit cards, mortgage, student loans) | 12 |
| Calls pretending to be government, businesses, or family and friends | 5 |
| No Subject Provided | 1 |
Complaints about (347) 716-9902 have been filed from 17 states. The most reports come from Kansas City, Missouri (4 reports), New Jersey (4 reports), Nebraska (3 reports).
| State | City | Reports |
|---|---|---|
| Missouri | Kansas City | 4 |
| New Jersey | Not specified | 4 |
| Nebraska | Not specified | 3 |
| Tennessee | Corryton | 3 |
| Hawaii | Wahiawa | 2 |
| Arkansas | Not specified | 1 |
| California | Carlsbad | 1 |
| Texas | Pearland | 1 |
| Minnesota | Eden Prairie | 1 |
| Florida | Not specified | 1 |
| Florida | Wahiawa | 1 |
| North Carolina | Raleigh | 1 |
| California | Corona del Mar | 1 |
| Tennessee | Not specified | 1 |
| Maryland | Not specified | 1 |
The first complaint about (347) 716-9902 was recorded on November 16, 2023. The most recent report was filed on October 23, 2024. Peak activity occurred in February 2024 with 10 complaints.
| Month | Reports |
|---|---|
| Oct 2024 | 1 |
| Aug 2024 | 1 |
| Jul 2024 | 2 |
| Jun 2024 | 2 |
| May 2024 | 1 |
| Apr 2024 | 1 |
| Mar 2024 | 3 |
| Feb 2024 | 10 |
| Jan 2024 | 9 |
| Dec 2023 | 6 |
| Nov 2023 | 3 |
Of the 39 reports filed about (347) 716-9902, 46% were identified as automated robocalls, 54% were live callers.
This number has received a significant number of complaints. Consider these actions: