(336) 751-5921 is a North Carolina number (area code 336, Greensboro, Winston-Salem) with 40 consumer complaints, about calls between August 30, 2023 and November 25, 2024. No new complaints have been filed in the last 90 days; the most recent call reported was about 23 months ago. Every complaint describes "No Subject Provided".
Area code 336 serves Greensboro, Winston-Salem, North Carolina. This area code is in the Eastern time zone.
If you weren't expecting the call, don't share personal or payment details; let unknown numbers go to voicemail.
Latest 15 of 40 (unverified consumer reports).
| Call date | Time | Reported from | Complaint type | Call |
|---|---|---|---|---|
| Nov 25, 2024 | 8:18 AM | North Carolina | Not specified | Robocall |
| Nov 24, 2024 | 2:22 PM | North Carolina | Not specified | Robocall |
| Oct 31, 2024 | 2:22 PM | North Carolina | Not specified | Robocall |
| Oct 6, 2024 | 11:11 AM | North Carolina | Not specified | Robocall |
| Sep 25, 2024 | 8:15 AM | North Carolina | Not specified | Robocall |
| Sep 16, 2024 | 8:00 AM | North Carolina | Not specified | Robocall |
| Sep 11, 2024 | 4:44 PM | North Carolina | Not specified | Robocall |
| Sep 11, 2024 | 11:11 AM | North Carolina | Not specified | Robocall |
| Sep 9, 2024 | 10:20 AM | North Carolina | Not specified | Robocall |
| Sep 2, 2024 | 8:15 AM | North Carolina | Not specified | Robocall |
| Aug 11, 2024 | 11:11 PM | North Carolina | Not specified | Robocall |
| Aug 11, 2024 | 11:11 AM | North Carolina | Not specified | Robocall |
| Aug 7, 2024 | 10:20 AM | North Carolina | Not specified | Robocall |
| Jul 27, 2024 | 10:20 AM | North Carolina | Not specified | Robocall |
| Jun 11, 2024 | 8:00 AM | North Carolina | Not specified | Robocall |
Complaints about (336) 751-5921 have been filed from 1 state. The most reports come from North Carolina (40 reports).
| State | City | Reports |
|---|---|---|
| North Carolina | Not specified | 40 |
Peak activity occurred in September 2023 with 6 complaints.
| Month | Reports |
|---|---|
| Nov 2024 | 2 |
| Oct 2024 | 2 |
| Sep 2024 | 6 |
| Aug 2024 | 3 |
| Jul 2024 | 1 |
| Jun 2024 | 1 |
| Apr 2024 | 4 |
| Mar 2024 | 3 |
| Feb 2024 | 2 |
| Jan 2024 | 2 |
| Dec 2023 | 2 |
| Oct 2023 | 5 |
Of 40 reports that include a call time, 38% came in the afternoon (noon–5 p.m.). 73% were on weekdays.
Of the 40 reports filed about (336) 751-5921, 100% were identified as automated robocalls.